Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
speedball | Zepp | |||
November 13, 2022 ![]() ![]() | November 13, 2022 ![]() ![]() | |||
speedball | andeh | |||
November 30, 2022 ![]() ![]() | January 9, 2023 ![]() ![]() | |||
Raket | andeh | |||
vs ![]() | ||||
Gamer | bps | kip | ||
November 13, 2022 ![]() ![]() | November 9, 2022 ![]() ![]() | |||
Tom | bps | |||
Tom | bps |
EUROPE DIVISION 2
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Quake | baresi | |||
November 9, 2022 ![]() ![]() | November 9, 2022 ![]() ![]() | |||
Quake | baresi | |||
November 30, 2022 ![]() | November 30, 2022 ![]() ![]() | |||
samon | Quake | rat | ||
November 30, 2022 ![]() | ||||
AiRman | dough | |||
November 9, 2022 ![]() ![]() | November 9, 2022 ![]() ![]() | |||
sae | ||||
HoLy. | sae |
EUROPE DIVISION 3
EUROPE DIVISION 4
division down under
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Snoozer | kello | |||
November 26, 2022 ![]() ![]() | November 26, 2022 ![]() ![]() | |||
Snoozer | yeti | |||
January 7, 2023 ![]() ![]() | ![]() ![]() | |||
Wolverine | yeti | |||
EGGE | Profanum | |||
November 26, 2022 ![]() ![]() | November 26, 2022 ![]() ![]() | |||
EGGE | Profanum | |||
MrBoxy | Trent |
north america DIVISION 1
north america DIVISION 2
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
goqsane | Pred | |||
October 25, 2022 ![]() ![]() | October 25, 2022 ![]() ![]() | |||
goqsane | Pred | |||
November 2, 2022 ![]() ![]() | November 2, 2022 ![]() ![]() | |||
Nico | foobar | Trent_na | ||
![]() ![]() | ||||
hoek | zape | tablebear | ||
October 25, 2022 ![]() ![]() | October 25, 2022 ![]() ![]() | |||
foobar | zape | |||
foobar | zape |